The City Advisory Committee is responsible for cities with a population exceeding 30,000 (Moose Jaw, Prince Albert, Regina and Saskatoon).
Members | Representing |
---|
Members Dawn Luhning, Committee Chair | Representing SAMA Board Member (Cities) |
Members Myron Knafelc | Representing SAMA Board Chair (ex officio) |
Members John Wagner | Representing SAMA Board Member |
Members Maryse Carmichael | Representing City of Moose Jaw |
Members James Murdock | Representing City of Moose Jaw |
Members Vanessa Vaughan | Representing City of Prince Albert |
Members Stephen Ring | Representing City of Prince Albert |
Members Jason Mancinelli | Representing City of Regina |
Members Colinda Johnson | Representing City of Regina |
Members Bryce Trew | Representing City of Saskatoon |
Members Bev Dubois | Representing City of Saskatoon |
Members Julianne Rempel | Representing City of Swift Current |
Members Al Bridal | Representing City of Swift Current |
Members Jean-Marc Nadeau | Representing Sask. Urban Municipalities Assoc. (SUMA) |
Members Vacant | Representing Sask. School Boards Assoc. (SSBA) |
Members Nancy Wollner | Representing Sask. Assessment Appraisers' Assoc. (SAAA) |
Observers | |
---|
Observers Rod Nasewich | Ministry of Government Relations |
Observers Vacant | Sask. School Boards Assoc. (SSBA) |
Observers Vacant | Sask. Urban Municipalities Assoc. (SUMA) |
Observers Bill Fraser | City of Moose Jaw |
Observers Dale Braitenbach | City of Prince Albert |
Observers Tanya Mills | City of Regina |
Observers Vacant | City of Saskatoon |
Observers Vacant | City of Swift Current |
Observers Betty Rogers | SAMA CEO |
Administrative Support | |
---|
Administrative Support Dallas Pitt, Committee Secretary | SAMA |
Administrative Support Rebecca Schultz | SAMA Assessment Services |
Administrative Support Danny Zatylny | SAMA Quality Assurance |
Administrative Support Shaun Cooney | SAMA |